top of page

TEAMS
#Santa Clara Rush
BOYS TEAM
Year Of Birth | Level | Trainer | Coach |
---|---|---|---|
2011 | Bronze, Silver | Leandro | Tu: 6:15-7:45, W: 6-7:30 |
2012 | Bronze, Silver | Leandro | Tu: 6:15-7:45, W: 6-7:30 |
2013 | Bronze | Roger | Tu: 6:15- 7:45, W: 6- 7:30 |
2014 | Copper, Bronze | Pranab | M: 5:30-7 PM W:7-8:30PM |
2015 | Copper, Bronze | Leandro | M:6:30-8, F: 6:00 - 7:30 PM |
2016 | Copper, Bronze | Pablo | W: 5:30 - 7; Th 5:45-7:15 PM |
2016 | Silver | Affan | W: 5:30 - 7; Th 5:45-7:15 PM |
2017 | Copper, Bronze | Jesus | W, F: 4:30-6PM |
2017 | Silver | Leandro | W, F: 4:30 - 6:00 |
2018/19 | Copper, Bronze | Uly | M, W: 4:30-6PM |
Year Of Birth | Level | Coach | Day/Time |
---|---|---|---|
2011 | Bronze, Silver | Leandro | Tu: 6:15-7:45, W: 6-7:30 |
2012 | Bronze, Silver | Leandro | Tu: 6:15-7:45, W: 6-7:30 |
2013 | Bronze | Roger | Tu: 6:15- 7:45, W: 6- 7:30 |
2014 | Copper, Bronze | Pranab | M: 5:30-7 PM W:7-8:30PM |
2015 | Copper, Bronze | Leandro | M:6:30-8, F: 6:00 - 7:30 PM |
2016 | Copper, Bronze | Pablo | W: 5:30 - 7; Th 5:45-7:15 PM |
2016 | Silver | Affan | W: 5:30 - 7; Th 5:45-7:15 PM |
2017 | Copper, Bronze | Jesus | W, F: 4:30-6PM |
2017 | Silver | Leandro | W, F: 4:30 - 6:00 |
2018/19 | Copper, Bronze | Uly | M, W: 4:30-6PM |
GIRLS TEAM
Year of Brrth | Level | Trainer | Coach |
---|---|---|---|
2011/12 | Bronze, Gold | Pablo | Tu, F: 5:30 -7:30 |
2013/14 | Copper | Pablo | M 5:30 - 7:00, Th 7-8:30 PM |
2013/14 | Bronze | Affan | M 5:30 - 7:00, Th 7-8:30 PM |
2015 | Bronze/Copper | Pranab | M, F: 5:30 - 7:00 |
2016 | Bronze/Copper | Pranab | M, F: 5:30 - 7:00 |
2017/18 | Bronze/Copper | Emiliano | W, Fr: 4:30 - 6:00 |
2017/18 | Pre-Comp | Affan |
Year of Brrth | Level | Coach | Day/Time |
---|---|---|---|
2011/12 | Bronze, Gold | Pablo | Tu, F: 5:30 -7:30 |
2013/14 | Copper | Pablo | M 5:30 - 7:00, Th 7-8:30 PM |
2013/14 | Bronze | Affan | M 5:30 - 7:00, Th 7-8:30 PM |
2015 | Bronze/Copper | Pranab | M, F: 5:30 - 7:00 |
2016 | Bronze/Copper | Pranab | M, F: 5:30 - 7:00 |
2017/18 | Bronze/Copper | Emiliano | W, Fr: 4:30 - 6:00 |
2017/18 | Pre-Comp | Affan |
bottom of page